The research focused on improving understanding of low flow requirements of environmental assets and values in a climate change context and developing a conservation prioritisation method to identify priority locations for future management decisions.
MD-WERP theme | Environmental outcomes |
MD-WERP research question | How can we best prioritise water-dependent ecosystems for management to ensure representative populations and communities of native biota are protected and restored? |
Project title | A data atlas for conservation prioritisation |
Research lead | Griffith University |
Authors | Jenna Wraith, Ali Chauvenet and Mark Kennard |
Author contact details | Ali Chauvenet Mark Kennard |
Date of publication | June 2024 |
Report full title | A user guide for Murray–Darling Basin spatial geodatabases for Basin-wide conservation prioritisation |
Keywords | Murray–Darling Basin; conservation; systematic conservation prioritisation (SCP); Marxan software; biodiversity; critical freshwater habitats; environmental water requirements (EWRs); native species; wetland habitats; migratory species; RAMSAR |
Summary of output |
|
Key findings / recommendations | N/A |
Target audience | Water managers, researchers, Australian Government, state governments, local governments, conservation advocacy groups, first nations advisory groups and individual first nations |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
In development |
Published date: 19 May 2025