The research focused on improving understanding of low flow requirements of environmental assets and values in a climate change context and developing a conservation prioritisation method to identify priority locations for future management decisions.
MD-WERP theme | Environmental outcomes |
MD-WERP research question | How can we best prioritise water-dependent ecosystems for management to ensure representative populations and communities of native biota are protected and restored? |
Project title | Evaluating protection gaps and conservation prioritisation |
Research lead | Griffith University |
Authors | Jenna Wraith, Ali Chauvenet and Mark Kennard |
Author contact details | Ali Chauvenet Mark Kennard |
Date of publication | June 2024 |
Report full title | Basin-wide conservation prioritisation for the Murray–Darling Basin |
Keywords | Murray–Darling Basin; conservation; systematic conservation prioritisation (SCP); Marxan software; biodiversity; critical freshwater habitats; environmental water requirements (EWRs); native species; wetland habitats; migratory species; CAMBA, JAMBA, ROKAMBA; protected areas; climate change. |
Summary of output |
|
Key findings / recommendations |
|
Target audience | Water managers, researchers, Australian Government, state governments, local governments, conservation advocacy groups |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
Basin–wide conservation prioritisation for the Murray–Darling Basin | 29 May 2025 |
|
16.02 MB | |
Basin-wide conservation prioritisation for the Murray–Darling Basin | 24 Oct 2023 |
|
501.95 KB |
Published date: 19 May 2025