The research focused on improving understanding of low flow requirements of environmental assets and values in a climate change context and developing a conservation prioritisation method to identify priority locations for future management decisions.
MD-WERP theme | Environmental outcomes |
MD-WERP research question | How can we best prioritise water-dependent ecosystems for management to ensure representative populations and communities of native biota are protected and restored? |
Project title | Evaluating protection gaps and conservation prioritisation |
Research lead | Griffith University |
Authors | Jenna Wraith, Ali Chauvenet and Mark Kennard |
Author contact details | Ali Chauvenet Mark Kennard |
Date of publication | December 2023 |
Report full title | Conservation prioritisation for the Murray–Darling Basin: representation gap analysis and vulnerability assessment |
Keywords | Murray–Darling Basin; conservation; systematic conservation prioritisation (SCP); Marxan software; biodiversity; critical freshwater habitats; environmental water requirements (EWRs); native species; wetland habitats; migratory species; protected areas; climate change. |
Summary of output |
|
Key findings / recommendations |
Part 1: Representation Gap Analysis
Part 2: Vulnerability Analysis
|
Target audience | Water managers, researchers, Australia Government, state governments, local governments, conservation advocacy groups, First Nations advisory groups and individual First Nations people |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
Conservation Prioritisation for the Murray-Darling Basin: Representation Gap Analysis and Vulnerability Assessment | 29 May 2025 |
|
2.94 MB |
Published date: 19 May 2025