In accordance with a Senate Order for the production of indexed lists of departmental and agency files, we produce an indexed list of titles for files that we create. This list is for the 6-month period July to December 2024.
Records number | Title |
---|---|
E2024/0979 | BASIN PLAN - Committees, Meetings & Working Groups - BASIN PLAN - Committees, Meetings & Working Groups - Regional Community Forum (RCF) Meeting 10 - Recall Notes {August 2024) |
E2024/1018 | BASIN PLAN - Committees, Meetings & Working Groups - BASIN PLAN - Sustainable Diversion Limit Adjustment Mechanism (SDLAM) Technical Working Group (TWG) - Meeting 1 – 19 August 2024 |
E2024/0941 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program - Steering Committee - Meeting 39 |
E2024/0942 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program - Steering Committee - Meeting 40 |
E2024/0943 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program - Steering Committee - Meeting 41 |
E2024/0909 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program - Technical Panel - Meeting 53 |
E2024/0918 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program Technical Panel - Meeting 51.5 Out of Session |
E2024/0919 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program Technical Panel - Meeting 51.6 Out of Session |
E2024/0602 | BASIN PLAN - Committees, Meetings & Working Groups - Hydrometric Networks and Remote Sensing Program Technical Panel - Out of session Meeting 50.5 |
E2024/1172 | BASIN PLAN - Committees, Meetings & Working Groups - Meeting 11 - Recall Notes (October/November 2024) |
E2024/1218 | BASIN PLAN - Committees, Meetings & Working Groups - Native Fish and Carp Management |
E2024/1051 | BASIN PLAN - Committees, Meetings & Working Groups - Surface Water Advisory Panel (SAP) - Meeting No 14 - November 2024 |
E2024/1216 | BASIN PLAN - Committees, Meetings & Working Groups - Surface Water Advisory Panel (SAP) Out of Session Meetings - Cap Repeal Options Discussion - 18 November 2024 |
E2024/1183 | BASIN PLAN - Committees, Meetings & Working Groups - Sustainable Yields - Strategic Hydro-Climate Working Group (SHWG) - Meeting 1 |
E2024/0783 | BASIN PLAN - Implementation - 2022 - 2023 Sustainable Diversion Limit (SDL) Water Take Report Documents |
E2024/0836 | BASIN PLAN - Implementation - Balranald Weir Sustainable Diversion Limit (SDL) project-Correspondence |
E2024/0778 | BASIN PLAN - Implementation - Basin Annual Environmental Watering Priorities 2024 / 2025 |
E2024/1116 | BASIN PLAN - Implementation - Campaspe River increased flows project-Correspondence |
E2024/1049 | BASIN PLAN - Implementation - Committee, Meetings & Working Groups - Groundwater Advisory Panel (GAP) Meeting No 13 - 11 September 2024 |
E2024/1050 | BASIN PLAN - Implementation - Committee, Meetings & Working Groups - Surface Water Advisory Panel (SAP) Meeting No 14 - November 2024 |
E2024/1096 | BASIN PLAN - Implementation - Constraints Relaxation Implementation Roadmap - Constraints Roadmap Advisory Group (CRAG) - Extraordinary Meeting - September 2024 |
E2024/1094 | BASIN PLAN - Implementation - Constraints Relaxation Implementation Roadmap - Constraints Roadmap Advisory Group (CRAG) - Meeting 5 |
E2024/1095 | BASIN PLAN - Implementation - Constraints Relaxation Implementation Roadmap - Constraints Roadmap Advisory Group (CRAG) - Meeting 6 |
E2024/1119 | BASIN PLAN - Implementation - Consumptive water en route - Lower Broken Creek and Campaspe River project-Correspondence |
E2024/0776 | BASIN PLAN - Implementation - Groundwater Figures and Tables for Water Take Report 2022 - 2023 |
E2024/0777 | BASIN PLAN - Implementation - Groundwater Figures and Tables for Water Take Report 2023 - 2024 |
E2024/1138 | BASIN PLAN - Implementation - Growth in Surface water Use |
E2024/0967 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M4a.5 Crop Information System Final Report - NSW |
E2024/1003 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M5b.4 and M5b.6 - Operationalising Remote Sensing Products - NSW |
E2024/1006 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M5b3 and M5b7 - Operationalising Remote Sensing Products - NSW |
E2024/0922 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M5b5 Operationalising Remote Sensing Products - NSW |
E2024/0973 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6b.1 MDBA Operationalising Water Balance Models - Source Plug In |
E2024/0965 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6b.3 MDBA Operationalising Water Balance Models - Core SOURCE |
E2024/0964 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6c.5 Operationalising Water Balance Models - QLD |
E2024/0935 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6d.2, M6d.3, M6d.6 - Water Balance Tool Implementation - Namoi - Prototype of farm scale water balance tool |
E2024/1007 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6d.8 - Reach/Catchment Water Balance Tool Design |
E2024/1008 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M6d.9 NSW Reach/Catchment Water Balance Tools Final Implementation |
E2024/1017 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M7b MDBA s71 Reporting Tools |
E2024/0936 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M8a.1 - Compliance Tools NSW Tractix Options Paper |
E2024/1009 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M8a.2 Compliance Tools - Scoping Reports - June 2023 NSW |
E2024/1005 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - M8b5 - Compliance tools - QLD |
E2024/0959 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - Milestone 8a.5 and 8a.6 - Compliance Tools NSW |
E2024/0958 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 - Milestone 9.6 - Project Support - MDBA |
E2024/0930 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 5c1.4 - Operationalising Remote Sensing Products QLD |
E2024/0966 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M2 MDBA Coordinating the development of the Data Sharing Agreement |
E2024/0939 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M3a and M3b Scope and Gap Analysis QLD and NSW |
E2024/0945 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4a.1 NSW Crop Information System Project Brief |
E2024/0946 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4b.3 - Acquisition of Field Data QLD |
E2024/0923 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4b.4 - Acquisition of Field Data QLD |
E2024/1004 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4b.5 QLD - Acquisition of field data QLD |
E2024/0925 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4b1.2 On Farm Storage Tools QLD |
E2024/0924 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4b1.4 Acquisition of Field Data |
E2024/0926 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M4c.2 - NSW High Resolution Imagery |
E2024/0927 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5a - Geoscience - Operationalising Remote Sensing Products |
E2024/0957 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5b.1 and M5b.2 NSW Operationalising Remote Sensing Products |
E2024/0928 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5c.1 and M5c.2 Field and Remote Sensing Data QLD |
E2024/0929 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5c.3 - Operationalising Remote Sensing Products QLD |
E2024/0961 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5c.3 and M5c.4 - Operationalising Remote Sensing Products - QLD |
E2024/0947 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5c.5 - Operationalising Remote Sensing Products QLD |
E2024/1011 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M5c.6 - Operationalising Remote Sensing Products - QLD |
E2024/0931 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M6c.1 and M6c.2 - Operationalising Water Balance Models QLD |
E2024/0932 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M6c.3 - Operationalising Water Balance Models QLD |
E2024/0934 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M6c.4 Operationalising Water Balance Models QLD |
E2024/0944 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M6d.1 Water Balance Models Namoi - Options paper/user requirements |
E2024/1016 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M6d.4, 6d.5 & 6d.7 - Water Balance Tools - June 2023 (NSW) |
E2024/1010 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M8a.3 Compliance Tools Prototypes NSW |
E2024/0960 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M8a.4 - Compliance tools NSW |
E2024/0937 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M8b.1, M8b.2, M8b.3 M8b.4 - Compliance Tools QLD |
E2024/0938 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M9.1 - Project Support MDBA |
E2024/0975 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M9.3 - Project Support MDBA |
E2024/0974 | BASIN PLAN - Implementation - Hydrometric Networks and Remote Sensing Program - Project 4 M9.6 - Project Support MDBA |
E2024/1046 | BASIN PLAN - Implementation - Improved Regulation of the River Murray project - Correspondence |
E2024/0933 | BASIN PLAN - Implementation - Legacy Hydrometric Networks and Remote Sensing Program - early concepts, design material, user requirements |
E2024/1133 | BASIN PLAN - Implementation - Modernising supply systems for effluent creeks-Murrumbidgee River project-Correspondence |
E2024/0892 | BASIN PLAN - Implementation - Murray Irrigation Restoring Murray Waterways Project-Correspondence |
E2024/0833 | BASIN PLAN - Implementation - Murrumbidgee airspace management-Correspondence |
E2024/1151 | BASIN PLAN - Implementation - Nimmie-Caira Infrastructure Modification Proposal-MDBA advice |
E2024/0893 | BASIN PLAN - Implementation - Private wetland partnerships and strategic purchases project-Correspondence |
E2024/1108 | BASIN PLAN - Implementation - Queensland Planning Assumptions - Development 2024 - 2025 |
E2024/0803 | BASIN PLAN - Implementation - Rescoped Menindee Lakes Water Savings project - Correspondence |
E2024/1113 | BASIN PLAN - Implementation - Restoring flows to the Mallee Floodplain project-Correspondence |
E2024/1238 | BASIN PLAN - Implementation - South Australian Riverland Floodplains Integrated Infrastructure Program (SARFIIP) - Correspondence |
E2024/1047 | BASIN PLAN - Implementation - Surface Water Sustainable Diversion Limit (SDL) - as at September 2024 for 2024 - 2025 water year |
E2024/1272 | BASIN PLAN - Implementation - Sustainable diversion limit adjustment mechanism (SDLAM) – presentations |
E2024/0770 | BASIN PLAN - Implementation - Sustainable Diversion Limit Adjustment Mechanism (SDLAM)-Publishing |
E2024/1217 | BASIN PLAN - Implementation - Sustainable Diversion Limit Adjustment Mechanism- Reconciliation Framework 2024 |
E2024/1020 | BASIN PLAN - Implementation - Water Accounting - Environmental Water Recovery Estimates as at 30 September 2024 |
E2024/1139 | BASIN PLAN - Implementation - Water Accounting - Environmental Water Recovery Estimates as at 31 December 2024 |
E2024/1012 | BASIN PLAN - Committees, Meetings & Working Groups - Governing Panel meeting No 21 - Murray-Darling Water and Environment Research Program (MD-WERP) |
E2024/1110 | BASIN PLAN - Committees, Meetings & Working Groups - Independent Hydro climate Scientific Expert Panel (IHSEP) Deliverables |
E2024/1264 | BASIN PLAN - Knowledge & Information Resources - Murray-Darling Water and Environment Research Program (MD-WERP) - Communications and Engagement Steering Group |
E2024/1267 | BASIN PLAN - Knowledge & Information Resources - Project Progress Reporting - Murray Darling Water and Environment Research Program (MD-WERP) |
E2024/1146 | BASIN PLAN - Monitoring, Evaluation & Review - Basin Plan Schedule 12 Reporting 2023 – 2024 |
E2024/0954 | BASIN PLAN - Stakeholder Consultation & Engagement - Joint Program Business - Approved workplans and Reports - 2024 - 2025 |
E2024/1089 | BASIN PLAN - Water Resource Plan Accreditation - First Nation Consultation reports - Namoi Surface Water - assist phase 5 |
E2024/0809 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Basin Community Committee (BCC) - meeting 84 - 18 June 2024 Albury |
E2025/0025 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Basin Community Committee (BCC) - meeting 85 - 14 August 2024 |
E2024/1065 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Basin Community Committee (BCC) - meeting 86 - 9 to 10 October 2024, Mildura |
E2024/1064 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Basin Community Committee (BCC) – meeting 87 - 20 November 2024 |
E2024/1255 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Basin Community Committee (BCC) - meeting 88 - 12 December 2024 |
E2024/1024 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Joint Venture Budget and Performance Committee (JVBPC) Meeting 25 - 1 August 2024 |
E2024/0212 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Joint Venture Budget and Performance Committee (JVBPC) Meeting 26 – 10 September 2024 |
E2024/1103 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Joint Venture Budget and Performance Committee (JVBPC) Meeting 27 - 29 October 2024 |
E2024/1102 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Joint Venture Budget and Performance Committee (JVBPC) Meeting 28 - 20 November 2024 |
E2024/1125 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 22 - 30 January 2024 |
E2024/1126 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 23 - 2 April 2024 |
E2024/1127 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 24 - 21 May 2024 |
E2024/1128 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 25 - 6 August 2024 |
E2024/1129 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 26 - 28 October 2024 (TBC) |
E2024/1130 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - Basin Officials Committee Alternates (BOCA) - Meeting 27 - 5 December 2024 |
E2024/1286 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 198 - 4 and 5 December 2025 |
E2024/1285 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 197 - 5 and 6 November 2025 |
E2024/1284 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 196 - 8 and 9 October 2025 |
E2024/1283 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 195 - 4 and 5 September 2025 |
E2024/1282 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 194 - 16 and 17 July 2025 |
E2024/1281 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 193 - 16 June 2025 |
E2024/1280 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 192 - 14 and 15 May 2025 |
E2024/1279 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 191 - 15 and 16 April 2025 |
E2024/1177 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 190 - 19 March 2025 |
E2024/1176 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting 189 - 12 and 13 February 2025 |
E2024/1162 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting - Out of Session (OoS) 61 - Mildura Weir |
E2024/1173 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - Meeting Papers - MDBA Meeting - Out of Session (OoS) 62 - First Nations s85E involvement Environmental Watering |
E2024/1092 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - River Murray Operations Committee (RMOC) meeting 54 - 25 October 2024 |
E2024/1093 | GOVERNANCE & STRATEGY - Committees, Meetings & Working Groups - River Murray Operations Committee (RMOC) meeting 55 - 26 November 2024 |
E2024/1086 | GOVERNANCE & STRATEGY - Planning & Performance - Annual Reports - Annual Report 2023-24 |
E2024/0874 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 10 - 25-05-2023 |
E2024/0875 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 11 - 22-08-2023 |
E2024/0876 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 13 - 5-03-2024 |
E2024/0877 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 14 - 18-04-2024 |
E2024/0878 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 15 - 16-05-2024 |
E2024/0879 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 16 - 25-06-2024 |
E2024/0880 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Meeting 17 - 15-08-2024 |
E2024/0881 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 1 - 28-04-2023 |
E2024/0882 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 2 - 16-05-2023 |
E2024/0883 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 3 - 23-06-2023 |
E2024/0884 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 4 - 19-10-2023 |
E2024/0885 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 5 - 12-12-2023 |
E2024/0886 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 6 - 14-03-2024 |
E2024/0887 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Enhanced Environmental Water Delivery (EEWD) - Steering Committee - Out-of-session 7 - 28-03-2024 |
E2024/0898 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Basin Salinity Management Advisory Panel (BSMAP) - Meeting 71 - February 2025 - Reporting - Teleconference |
E2024/1246 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 71 - Regional Meeting - 29 - 31 October 2024 |
E2024/1244 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 72 - 26 February 2025 |
E2024/1243 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 73 - Annual Planning Forum - 29 - 30 April 2025 |
E2024/1242 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 74 - 13 June 2025 |
E2024/1241 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 75 - 13 August 2025 |
E2024/1240 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Southern Connected Basin Environmental Watering Committee (SCBEWC) 76 - Regional Meeting - 28 - 30 October 2025 |
E2024/1033 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Technical Working Group for Salinity Modelling (TWGSM) - Meeting 07 - 14 November 2024 |
E2024/1034 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Technical Working Group for Salinity Modelling (TWGSM) - Meeting 08 - 21 November 2024 |
E2024/1035 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Meeting Papers - Technical Working Group for Salinity Modelling (TWGSM) - Meeting 09 - 11 February 2025 |
E2024/1023 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Southern Connected Basin Environmental Watering Committee (SCBEWC) 2023-2024 Annual Report |
E2024/1071 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Water Quality Advisory Panel (WQAP) - Meeting 51 - 06-03-2025 |
E2024/1072 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Water Quality Advisory Panel (WQAP) - Meeting 52 - 12-06-2025 |
E2024/1073 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Water Quality Advisory Panel (WQAP) - Meeting 53 - 25-09-2025 |
E2024/1074 | NATURAL RESOURCE MANAGEMENT - Committees, Meetings & Working Groups - Water Quality Advisory Panel (WQAP) - Meeting 54 - 11-12-2025 |
E2024/0845 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Barmah Forest Condition Monitoring 2023 - 2024 |
E2024/0853 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Barmah Forest Intervention Monitoring 2023 - 2024 |
E2024/0840 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Chowilla Floodplain Condition Monitoring 2023 - 2024 |
E2024/0847 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Chowilla Floodplain Intervention Monitoring 2023 - 2024 |
E2024/0846 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Coorong Lower Lakes and Murray Mouth Intervention Monitoring 2023 - 2024 |
E2024/0843 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Gunbower Forest Condition Monitoring 2023 - 2024 |
E2024/0850 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Gunbower Forest Intervention Monitoring 2023 - 2024 |
E2024/0842 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Hattah Lakes Condition Monitoring 2023 - 2024 |
E2024/0849 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Hattah Lakes Intervention Monitoring 2023 - 2024 |
E2024/0844 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Koondrook Perricoota Forest Condition Monitoring 2023 - 2024 |
E2024/0851 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Koondrook Perricoota Forest Intervention Monitoring 2023 - 2024 |
E2024/0841 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Lindsay Mulcra and Wallpolla Islands Condition Monitoring 2023 - 2024 |
E2024/0848 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Lindsay Mulcra and Wallpolla Islands Intervention Monitoring 2023 - 2024 |
E2024/0852 | NATURAL RESOURCE MANAGEMENT - Monitoring, Evaluation & Review - Millewa Forest Intervention Monitoring 2023 - 2024 |
E2024/1263 | BASIN PLAN - Contractor Management - 2025 The Living Murray (TLM) Indigenous Partnerships Program (IPP) and Monitoring Review Steering Committee |
E2024/1055 | RIVER MURRAY - Asset Management - Salt Interception Schemes - Salt Interception Scheme Annual Reports 2023-2024 |
E2024/1081 | RIVER MURRAY - Committees, Meetings & Working Groups - Advisory Group for Hume to Yarrawonga Waterway Management - Meetings - 70 - 13 November 2024 |
E2024/0868 | RIVER MURRAY - Committees, Meetings & Working Groups - Asset Management Advisory Panel (AMAP) Meeting 77 |
E2024/0869 | RIVER MURRAY - Committees, Meetings & Working Groups - Asset Management Advisory Panel (AMAP) Meeting 78 - 14 August 2024 |
E2024/0787 | RIVER MURRAY - Committees, Meetings & Working Groups - Barkindji Maraura Elders Council (BMEC) - Meeting 56 - 4 July 2024 |
E2024/1182 | RIVER MURRAY - Committees, Meetings & Working Groups - Barkindji Maraura Elders Council (BMEC) - Meeting 57 - 25 October 2024 |
E2024/0786 | RIVER MURRAY - Committees, Meetings & Working Groups - Lake Victoria Advisory Committee (LVAC) - Meetings - 103 - 8 August 2024 |
E2024/1099 | RIVER MURRAY - Committees, Meetings & Working Groups - Lake Victoria Advisory Committee (LVAC) - Meetings - 104 - 7 November 2024 |
E2024/1137 | RIVER MURRAY - Committees, Meetings & Working Groups - Lake Victoria Advisory Committee (LVAC) - Meetings - 105 - March 2025 |
E2024/0785 | RIVER MURRAY - Committees, Meetings & Working Groups - Lake Victoria Working Group (LVWG) - Meetings - 56 - 7 August 2024 |
E2024/1098 | RIVER MURRAY - Committees, Meetings & Working Groups - Lake Victoria Working Group (LVWG) - Meetings - 57 - 6 November 2024 |
E2024/1233 | RIVER MURRAY - Committees, Meetings & Working Groups - Southern Connected Basin Environmental Watering Committee (SCBEWC) - Meeting papers 2024 |
E2024/1144 | RIVER MURRAY - Committees, Meetings & Working Groups - Registered Aboriginal Parties Working Group (RAPWG) - Meetings 3 - October 2024 |
E2024/0856 | RIVER MURRAY - Committees, Meetings & Working Groups - Registered Aboriginal Parties Working Group (RAPWG) - Meetings 2 - August 2024 |
E2024/0963 | RIVER MURRAY - Land & River Management - River Murray - Land & River Management -Mitta Mitta Reach - Channel Stability Works - Channel Stability Works 2024 - 2025 |
E2024/1059 | RIVER MURRAY - Land & River Management - Upper Murray Reach - Land & River Management - Upper Murray Reach - RIver Works Program 2024 - 2025 |
E2024/1181 | RIVER MURRAY - Operations Review & Improvement - Specific Objectives and Outcomes 2.5 Assumed Use Review |
E2024/1056 | RIVER MURRAY - River Operations - Environmental Operations - Barmah Millewa Operations Advisory Group 2024- 2025 |
E2024/0782 | RIVER MURRAY - River Operations - Environmental Orders and Operations 2024 - 2025 |
E2024/0917 | RIVER MURRAY - River Operations - Reporting - Independent River Operations Review Group (IRORG) Reporting 2024 |
Last updated: 24 March 2025