This report documents the state of knowledge of the secondary, or indirect, impacts of climate change and prioritises topics for investigation in the MD-WERP climate adaption theme.
MD-WERP theme | Climate adaptation |
MD-WERP theme 1 project | Climate adaptation foundational science |
Research lead | CSIRO |
Authors | David Robertson, Georgia Dwyer, Rebecca E. Lester, Galen Holt, Joel Bailey, Martin Job, Matthew Coleman |
Author contact details | David Robertson |
Date of publication | October 2021 |
Report full title | Synthesis of indirect impacts of climate change in the Murray–Darling Basin |
Keywords | climate change; Murray–Darling Basin; indirect impacts; water supply and management; catchment interception; bushfire; non-stationary hydrological processes; land-use change; fertilisation; cropping; farming; blue-green algae; hypoxic blackwater events; pest plants; animals |
Summary of output |
|
Key findings / recommendations |
|
Target audience | Water managers, researchers, Australian Government, State Governments, local governments, community, water and environmental consultants |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
Synthesis of indirect impacts of climate change in the Murray-Darling Basin | 10 Feb 2023 |
|
410.44 KB |
Published date: 19 May 2025