The social, economic and cultural outcomes theme focused on better understanding the values of water for Basin communities.
MD-WERP theme | Social, economic and cultural outcomes |
MD-WERP research question | What is the relationship between the condition of the riverine ecosystem and social, economic and cultural values? |
Project title | The recreational and tourism value of healthy rivers |
Research lead | Griffith University |
Authors | James Smart, Jeremy Harte, Margaret Cook, Alexandre Teixeira and Syezlin Hasan |
Date of publication | February 2025 |
Report full title | Recreational and tourism value of healthy rivers, Extension B |
Keywords | Recreation; tourism; Murray–Darling Basin; healthy rivers; eBird; Flickr; Normalised Difference Vegetation Index (NDVI); inundation; visitation rates; count data regression; spatio-temporal variables; citizen science; environmental condition |
Summary of output |
See also: |
Key findings / recommendations |
|
Target audience | Australian Government, state governments, local governments, communities, conservation advocacy groups, water and environmental consultants, tourism industry, economists |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
In development |
Published date: 19 May 2025