The research focused on improving understanding of low flow requirements of environmental assets and values in a climate change context and developing a conservation prioritisation method to identify priority locations for future management decisions.
MD-WERP theme | Environmental outcomes |
MD-WERP research question | How can we better predict health of water dependent ecosystems? Develop tools to enable the Commonwealth to predict ecosystem responses to changes in flow? |
Project title | Predicting change in floodplain habitat availability at the Basin scale |
Research lead | La Trobe University and Griffith University |
Authors | L. Gould, B. Stewart-Koster, G Hunt, M Kennard and F Sheldon |
Author contact details | B. Stewart-Koster |
Date of publication | March 2024 |
Report full title | Predicting floodplain habitat inundation throughout the Murray–Darling Basin to inform the management of environmental flows |
Keywords | Murray–Darling Basin; floodplain habitat; floodplain ecosystems; floodplain biota; river red gum; lignum habitat; ecological services; environmental flows; floodplain inundation; flow delivery; catchment characteristics; anthropogenic disturbance; catchment development; climate; basin scale management; Australian National Aquatic Ecosystem (ANAE) |
Summary of output |
|
Key findings / recommendations |
|
Target audience | Water managers, researchers, Australian Government, state governments, local governments, conservation advocacy groups, First Nations advisory groups and individual First Nations |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
Predicting floodplain habitat inundation throughout the Murray–Darling Basin to inform the management of environmental flows | 04 Mar 2024 |
|
2.82 MB |
Published date: 19 May 2025