The hydrology theme enhanced hydrological knowledge and advanced modelling capacity to inform water resources management and planning in the Murray–Darling Basin.
MD-WERP theme | Hydrology |
MD-WERP research question | How can adaptation through enhanced river operations management improve water outcomes? |
Project title | Enhancing river operation outcomes using water forecasts and optimisation |
Research lead | CSIRO |
Authors | David Robertson and Seline Ng |
Author contact details | David Robertson Seline Ng |
Date of publication | November 2021 |
Report full title | Opportunities for water forecasts to inform water management decisions in the Murray–Darling Basin |
Keywords | Murray–Darling Basin; NSW; Qld; BoM; SunWater; river; environmental water; high flow; Murray; Hume; Yarrawonga; Condamine–Balonne; CEWO; water forecast |
Summary of output |
|
Key findings / recommendations |
|
Target audience | Researchers, Australian Government, state governments, local governments |
Report | ||||
---|---|---|---|---|
Publication title | Published | File type | File size | |
Opportunities for water forecasts to inform water management decisions in the Murray–Darling Basin | 04 Nov 2022 |
|
323.99 KB |
Published date: 19 May 2025