
The likelihood of water quality issues is typically low through winter when conditions are cooler. Basin rivers and storages are nutrient rich and conditions remain favourable for blue green algae outbreaks. In the lower Darling (Baaka) there is still a risk of low dissolved oxygen levels as floodwaters recede.
Summary of key water quality issues
- Hypoxic blackwater: Hypoxic blackwater is no longer a significant risk in most systems as floodwaters have receded.
- Low dissolved oxygen: In the lower Darling (Baaka), dissolved oxygen levels generally remain near or above critical ecological thresholds.
- Blue-green algae: There is currently a risk of blue-green algae across most parts of the Murray–Darling Basin, particularly in New South Wales. For the latest information on blue-green algae alerts, contact the relevant state government contacts via the Getting information about current algal blooms page of our website.
Water quality in the Murray–Darling Basin is monitored by individual Basin state governments. Specific water quality alerts are issued by respective states.
Location | Algal blooms | Acid sulfate soils | Blackwater | Elevated Salinity | High turbidity | Low dissolved oxygen |
Coorong | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Lower Lakes | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (below Lock 1) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (Waikerie to Lock 1) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (SA border to Waikerie) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (Lock 10 to SA border) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (Euston to Lock 10) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (Yarrawonga to Euston) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (Hume to Yarrawonga) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murray (upstream of Hume Dam) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Edward–Wakool | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murrumbidgee (Upper) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murrumbidgee (Mid) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Murrumbidgee (Lower) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Lachlan (Upper) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Lachlan (Lower) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Wimmera–Mallee | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Campaspe | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Avoca–Loddon | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Goulburn–Broken | Possible* (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Ovens | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Kiewa | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Lower Darling/Baaka (Menindee to Burtundy) | Likely (High) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Menindee Lakes | Likely (High) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Possible (Med) |
Barwon–Darling | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Upper Macquarie–Cudgegong | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Lower Macquarie–Castlereagh–Bogan | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Namoi | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Gwydir | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Border Rivers (including Moonie) | Possible (Med) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Condamine–Maranoa | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Culgoa–Balonne–Narran | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Paroo | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
Warrego–Nebine | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) | Unlikely (Low) |
* Threat specific to Lake Eildon
Contact the MDBA media office at media@mdba.gov.au or 02 6279 0141
Contact the CEWH media office at media@environment.gov.au or 02 6275 9880
Contact the NSW media office at media@dpie.nsw.gov.au or 0499 699 460