Murray–Darling Basin Authority (MDBA) Chief Executive Andrew McConville said the grants were a lifeline for the communities ready to make a real difference for our native fish and their habitats.
“We’ve supported projects that enhance river ecosystems, improve water flow and quality, and reduce competition and predation pressures from invasive species to give a fin up to our native fish,” said Mr. McConville.
“Grants were awarded under the Murray–Darling Basin Native Fish Recovery Strategy to projects across the Basin, ranging from habitat restoration and monitoring programs to innovative solutions like fish hotels and refuge areas.
“These initiatives empowered communities to contribute time, expertise, and resources to restore native fish species and strengthen ecosystems.
“Communities have met the shared challenge of restoring native fish species by chipping in with time and energy to get results that everyone can share.
“In the end, it’s more than just fish – it’s about reviving our rivers and empowering our communities to protect the Basin for generations.
“The funded projects align with the Native Fish Recovery Strategy’s mission to provide native fish species with better habitats, improved water quality, and opportunities to thrive.”
Approximately $411,000 in Australian Government funding was awarded to support 16 projects, with additional funds of $228,000 and in-kind contributions from state agencies, organisations and local groups.
Check our Facebook page for photos and local outcomes from community action on native fish recovery.
Grant projects funded through the Native Fish Recovery Strategy 2024
N.B. funding amounts have been rounded to the nearest hundred.
New South Wales
Recipient | Description | Funding Amount | In-kind contribution |
NSW Department of Climate Change, Energy, the Environment and Water (NSW DCCEEW) | Assess the technical feasibility of using Passive Integrated Transponder (PIT) Reader Stations to monitor fish in the Great Darling Anabranch. | $14,000 | Yes |
Dr. Fish Contracting | Monitor the translocated Olive Perchlet populations in the Lower Lachlan, providing valuable data for future conservation efforts. | $27,500 | No |
OzFish Unlimited Ltd. | Implemented citizen science efforts, including the construction of fish rafts after removing invasive pest trees, improving habitat complexity and survival conditions for the southern pygmy perch. | $29,500 | Yes |
OzFish Unlimited Ltd. | Engaged 33 volunteers to build and install 20 floating habitat rafts holding aquatic plants, providing shelter and fostering growth for aquatic species, supporting the Olive Perchlet. | $26,600 | Yes |
Nature Glenelg Trust | Conducted surveys in 2024, sampling 288 Murray crayfish across impacted and unimpacted sites, providing critical data for population assessment after flood events. | $27,500 | Yes |
Australian Inland Botanic Gardens Inc. | Lakes at the Australian Inland Botanic Gardens (AIBG) were successfully refurbished to support the population and breeding of the critically endangered Murray Hardyhead. | $5,000 | Yes |
Victoria
Recipient | Description | Funding Amount | In-kind contribution |
OzFish Unlimited Ltd. | Engaged volunteers to build and install the construction of fish motels for the Southern Purple Spotted Gudgeon ensuring the species' continued recovery after being rediscovered in the region. | $20,300 | Yes |
Wimmera Catchment Authority | 295 at-risk fish were captured and translocated to a suitable site to boost breeding and population. | $33,000 | No |
Nature Glenelg Trust | Freshwater Catfish were rescued from a channel system and relocated to a new purpose-built pond at a hatchery, enhancing species survival. | $33,000 | Yes |
Victorian Fisheries Authority | Captured and released a wide range of small-bodied native fish, including Southern Purple Spotted Gudgeon and Olive Perchlet, into restored habitats, to help combat population declines. | $33,000 | Yes |
North Central Catchment Management Authority | A permanent, pest-free surrogate wetland was developed, providing a critical habitat for the Olive Perchlet for future translocation and breeding projects. | $33,000 | Yes |
North Central Catchment Management Authority | Flathead Galaxias, one of Victoria’s smallest and most endangered fish were relocated to support species recovery, along with a further 56 various species. | $33,000 | Yes |
North Central Catchment Management Authority | Seymour College and St Mary’s College in Victoria built two breeding stations (fish tanks) for threatened small-bodied fish in the Goulburn-Broken catchment to boost breeding before releasing them back into their native environment. | $9,500 | Yes |
North East Catchment Management Authority | Teams re-planted vegetation and built fences to restore the habitat conditions essential for the survival and reproduction of the Macquarie Perch | $33,000 | Yes |
South Australia
Recipient | Description | Funding amount | In-kind contribution |
Nature Glenelg Trust | Established three surrogate wetlands and successfully introduced three breeding populations of Yarra Pygmy Perch, contributing to long-term species recovery | $22,000 | Yes |
Queensland
Recipient | Description | Funding Amount | In-kind contribution |
Southern Queensland Natural Resources Management Ltd | Private land managers in the region were able to develop alternative water sources, reducing livestock pressure on fragile waterways and enhancing the overall ecological health of the streams. | $30,900 | Yes |